Regional Services
The Regional Services Department is responsible for a wide-range of activities designed to improve the quality of life at the community level.
Victoria Transit (Urban)
Fixed Route Fares and Passes
| Age | One (1) Trip | Ten (10) Trips | Twenty (20) Trips | Monthly Pass |
|---|---|---|---|---|
| Youth 0-5 | Free* | Free* | Free* | Free* |
| Youth 5-17 | $0.75 | Available soon | Available soon | Available soon |
| Adult | $1.50 | Available soon | Available soon | Available soon |
| Senior 60+ | $0.75 | Available soon | Available soon | Available soon |
| Medicare | $0.75 | Available soon | Available soon | Available soon |
| Disability | $0.75 | Available soon | Available soon | Available soon |
*Free with paying adult